Port's Tariff, Rates & Charges
1. CHARGES FOR ACCOUNT OF VESSEL
|
A. |
Wharfage |
: |
Overside |
: |
RM 1.40 per tonne or part thereof |
|
|
|
: |
Via Wharf |
: |
RM 2.80 per tonne or part thereof |
||
|
|
|
|
|
|
|
|
|
B. |
Stevedorage |
: |
General Cargo |
: |
RM 8.60 per tonne or part thereof |
|
|
|
: |
Palletised |
: |
RM 7.20 per tonne or part thereof |
||
|
|
: |
Ro-Ro (Vehicles) |
: |
RM 4.00 per tonne or part thereof |
||
|
|
: |
Liquid Bulk (Ex-Wharf)-(Pipeline) |
: |
RM 2.50 per tonne or part thereof |
||
|
|
|
|
|
|
|
|
|
C. |
Charges for Container |
: |
Container (MT/Laden) |
20 ft |
: |
RM 176.50 per lift |
|
|
|
|
40 ft |
: |
RM 303.00 per lift |
|
|
|
|
|
|
|
|
|
|
D. |
Transhipment |
: |
Container (MT/Laden) |
20 ft (FCL/LCL) |
: |
RM 300.00 per container (one time charge) |
|
|
|
|
40 ft (FCL/LCL) |
: |
RM 450.00 per container (one time charge) |
|
: | Package other than Container | : | RM 12.00 per tonne or part thereof | ||||
: | Storage rate for first 2 weeks after 28 days free storage | : | RM 8.00 per tonne or part thereof | ||||
: | Every subsequent week | : | RM 10.00 per tonne or part thereof | ||||
: | Storage rate after the | 20ft | : | RM 5.00 per container per day or part thereof | |||
28 days transhipment period | 40ft | : | RM 10.00 per container per day or part thereof | ||||
2. CHARGES FOR ACCOUNT OF CONSIGNEE OR SHIPPER
|
A. |
Palletised |
: |
(Ex-wharf/Ex-Shed) |
: |
RM6.25/RM6.25 per tonne |
|
B. |
Vehicle (RoRo) |
: |
(Ex-Wharf/Ex-shed) |
: |
RM4.00/RM4.25 per tonne |
C. |
Essential Cargo |
: |
(Ex-Wharf/Ex-Shed) |
: |
RM3.10/RM5.60 per tonne |
|
|
D. |
Mail Bags |
: |
(Ex-Wharf/Ex-Shed) |
: |
RM3.00/RM6.00 per tonne |
|
E. |
General Cargo |
: |
(Ex-Wharf/Ex-Shed) |
: |
RM6.25/RM9.00 per tonne |
F. |
Liquid Bulk |
: |
(Ex-Wharf - pipeline) |
: |
RM2.50 per tonne |
|
|
G. |
Horse, Cattles & the like |
: |
(Ex-Wharf/Ex-Shed) |
: |
RM3.75/RM3.75 per head |
|
H. |
Sheep, Goats, Pigs |
: |
(Ex-Wharf/Ex-Shed) |
: |
RM0.90/RM0.90 per head |
|
I. |
Container |
: |
(Ex-Shed & Ex-Wharf) |
|
|
|
|
: |
20ft/40ft/45ft (FCL Export) |
: |
RM100.00/RM200.00/RM200.00 per unit |
|
|
|
: |
20ft/27ft/40ft/45ft (FCL Import) |
: |
RM156.25/RM200.00/RM312.50/RM350.00 per unit |
|
|
|
: |
20ft OOG/40ft OOG (Export) |
: |
RM100.00/RM200.00 per unit |
|
|
|
: |
20ft OOG/40ft OOG (Import) |
: |
RM187.50/RM375.00 per unit |
|
|
|
: |
MT(Import/Export) |
: |
RM0 |
|
: | 20ft/40ft (Stuffing/Unstuffing) | : | RM225.00/RM450.00 per unit | |||
: | 20ft/40ft (OOG Stuffing/Unstuffing) | : | RM270.00/RM540.00 per unit |
3. CHARGES FOR ACCOUNT OF VESSEL (DANGEROUS GOODS)
A. General Loose Form (per tonne) |
: | Group 1 | : | Wharfage | : | RM 7.00 |
: | Stevedorage | : | RM17.20 | |||
: | Total Charges | : | RM24.20 | |||
: | Group 2 | : | Wharfage | : | RM 6.00 | |
: | Stevedorage | : | RM15.48 | |||
: | Total Charges | : | RM21.48 | |||
: | Group 3 | : | Wharfage | : | RM 5.00 | |
: | Stevedorage | : | RM13.76 | |||
: | Total Charges | : | RM18.76 | |||
|
||||||
B. Palletised (per tonne) |
: | Group 1 | : | Wharfage | : | RM 7.00 |
: | Stevedorage | : | RM14.40 | |||
: | Total Charges | : | RM21.40 | |||
: | Group 2 | : | Wharfage | : | RM 6.00 | |
: | Stevedorage | : | RM12.96 | |||
: | Total Charges | : | RM18.96 | |||
: | Group 3 | : | Wharfage | : | RM 5.00 | |
: | Stevedorage | : | RM11.52 | |||
: | Total Charges | : | RM16.52 | |||
C. Container (per unit) |
||||||
i. 20' FCL | : | Group 1 | : | RM353.00 | ||
: | Group 2 | : | RM317.70 | |||
: | Group 3 | : | RM282.40 | |||
ii. 40' FCL | : | Group 1 | : | RM606.00 | ||
: | Group 2 | : | RM545.40 | |||
: | Group 3 | : | RM484.80 | |||
D. Scheduled Wastes |
||||||
i. General Loose Form (per tonne) |
: | Wharfage | : | RM100.00 | ||
: | Stevedorage | : | RM 25.80 | |||
: | Total Charges | : | RM125.80 | |||
|
||||||
ii. Palletised (per tonne) |
: | Wharfage | : | RM100.00 | ||
: | Stevedorage | : | RM 21.60 | |||
: | Total Charges | : | RM121.60 | |||
iii. Container (per unit) | ||||||
a) 20' FCL | : | RM529.50 | ||||
b) 40' FCL | : | RM909.00 |
4. CHARGES FOR ACCOUNT OF CONSIGNEE OR SHIPPER
(DANGEROUS GOODS)
A. General Loose Form (per tonne) | ||||||||||
i. Ex-wharf | : | Group 1 | : | RM12.50 | ii. Ex-shed | : | Group 1 | : | RM18.00 | |
: | Group 2 | : | RM11.25 | : | Group 2 | : | RM16.20 | |||
: | Group 3 | : | RM10.00 | : | Group 3 | : | RM14.40 | |||
B. Palletised (per tonne) | ||||||||||
i. Ex-wharf | : | Group 1 | : | RM12.50 | ii. Ex-shed | : | Group 1 | : | RM12.50 | |
: | Group 2 | : | RM11.25 | : | Group 2 | : | RM11.25 | |||
: | Group 3 | : | RM10.00 | : | Group 3 | : | RM10.00 | |||
C. Container (per unit) | ||||||||||
i. 20' FCL | ||||||||||
a) Import | : | Group 1 | : | RM312.50 | b) Export | : | Group 1 | : | RM200.00 | |
: | Group 2 | : | RM281.25 | : | Group 2 | : | RM180.00 | |||
: | Group 3 | : | RM250.00 | : | Group 3 | : | RM160.00 | |||
ii. 40' FCL | ||||||||||
a) Import | : | Group 1 | : | RM625.00 | b) Export | : | Group 1 | : | RM400.00 | |
: | Group 2 | : | RM562.50 | : | Group 2 | : | RM360.00 | |||
: | Group 3 | : | RM500.00 | : | Group 3 | : | RM320.00 | |||
iii. 45' FCL | ||||||||||
a) Import | : | Group 1 | : | RM700.00 | b) Export | : | Group 1 | : | RM400.00 | |
: | Group 2 | : | RM630.00 | : | Group 2 | : | RM360.00 | |||
: | Group 3 | : | RM560.00 | : | Group 3 | : | RM320.00 | |||
iv. 20' OOG | ||||||||||
a) Import | : | Group 1 | : | RM375.00 | b) Export | : | Group 1 | : | RM200.00 | |
: | Group 2 | : | RM337.50 | : | Group 2 | : | RM180.00 | |||
: | Group 3 | : | RM300.00 | : | Group 3 | : | RM160.00 | |||
v. 40' OOG | ||||||||||
a) Import | : | Group 1 | : | RM750.00 | b) Export | : | Group 1 | : | RM400.00 | |
: | Group 2 | : | RM675.00 | : | Group 2 | : | RM360.00 | |||
: | Group 3 | : | RM600.00 | : | Group 3 | : | RM320.00 | |||
vi. 20' Unstuffing | ||||||||||
a) Import | : | Group 1 | : | RM450.00 | b) Export | : | Group 1 | : | - NIL - | |
: | Group 2 | : | RM405.00 | : | Group 2 | : | - NIL - | |||
: | Group 3 | : | RM360.00 | : | Group 3 | : | - NIL - | |||
vii. 40' Unstuffing | ||||||||||
a) Import | : | Group 1 | : | RM900.00 | b) Export | : | Group 1 | : | - NIL - | |
: | Group 2 | : | RM810.00 | : | Group 2 | : | - NIL - | |||
: | Group 3 | : | RM720.00 | : | Group 3 | : | - NIL - | |||
viii. 20' Stuffing | ||||||||||
a) Import | : | Group 1 | : | - NIL - | b) Export | : | Group 1 | : | RM450.00 | |
: | Group 2 | : | - NIL - | : | Group 2 | : | RM405.00 | |||
: | Group 3 | : | - NIL - | : | Group 3 | : | RM360.00 | |||
ix. 40' Stuffing | ||||||||||
a) Import | : | Group 1 | : | - NIL - | b) Export | : | Group 1 | : | RM900.00 | |
: | Group 2 | : | - NIL - | : | Group 2 | : | RM810.00 | |||
: | Group 3 | : | - NIL - | : | Group 3 | : | RM720.00 | |||
x. 20' OOG Stuffing | ||||||||||
a) Import | : | Group 1 | : | - NIL - | b) Export | : | Group 1 | : | RM540.00 | |
: | Group 2 | : | - NIL - | : | Group 2 | : | RM486.00 | |||
: | Group 3 | : | - NIL - | : | Group 3 | : | RM432.00 | |||
xi. 40' OOG Stuffing | ||||||||||
a) Import | : | Group 1 | : | - NIL - | b) Export | : | Group 1 | : | RM1,080.00 | |
: | Group 2 | : | - NIL - | : | Group 2 | : | RM 972.00 | |||
: | Group 3 | : | - NIL - | : | Group 3 | : | RM 864.00 | |||
D. Scheduled Wastes |
||||||||||
i. General Loose Form (per tonne) | ||||||||||
Ex-wharf | : | RM18.75 | ||||||||
Ex-shed | : | RM27.00 | ||||||||
ii. Palletised (per tonne) | ||||||||||
Ex-wharf | : | RM18.75 | ||||||||
Ex-shed | : | RM18.75 | ||||||||
iii. Container (per unit) | ||||||||||
a) 20' FCL | : | Import | : | RM468.75 | ||||||
b) 40' FCL | : | Import | : | RM937.50 | ||||||
c) 20' FCL | : | Export | : | RM300.00 |
5. CARGO OVERTIME CHARGES
|
A. |
General Cargo |
: |
Import/Export |
: |
at the expiry of "Free Storage Period", i.e. seven (7) working days (for export: 7 calendar days) |
||
|
|
|
|
|
|
|
|
|
|
B. |
Containers (FCL/LCL) |
: |
Import |
: |
at the expiry of "Free Storage Period", i.e. seven (7) working days |
||
|
|
: |
Export |
: |
at the expiry of "Free Storage Period", i.e. fourteen (14) calendar days |
|||
|
|
|
|
|
|
|
|
|
C. |
Rate : (Normal Overtime) |
: |
1st week or part thereof |
: |
RM 4.00 per tonne |
|
||
|
|
: |
2nd week or part thereof |
: |
RM 6.00 per tonne |
|
||
|
|
: |
3rd week or part thereof |
: |
RM 8.00 per tonne |
|
||
|
|
: |
4th week and subsequent week or part thereof |
: |
RM10.00 per tonne |
|
||
|
|
|
|
|
|
|
|
|
|
Weekly storage charge (subject to approval) @ RM 1.25 per M3/Tonne per week or part thereof |
|||||||
|
|
|
|
|
|
|
|
|
D. |
MT Containers |
: |
Import |
: |
at the expiry of "Free Storage Period", i.e. seven (7) calendar days @ RM5.00 per TEU per day or part thereof |
|||
|
|
: |
Export |
: |
at the expiry of "Free Storage Period", i.e. seven (7) calendar days @ RM5.00 per TEU per day or part thereof |
|||
|
|
|
|
|
|
|
|